January: 5th, 11th, 17th, 23rd, 29th;
February: 4th, 10th, 16th, 22nd, 28th;
March: 6th, 12th, 18th, 24th, 30th;
April: 5th, 11th, 17th, 23rd, 29th;
May: 5th, 11th, 17th, 23rd, 29th;
June: 4th, 10th, 16th, 22nd, 28th;
July: 4th, 10th, 16th, 22nd, 28th;
August: 3rd, 9th, 15th, 21st, 27th;
September: 2nd, 8th,14th, 20th, 26nd;
October: 2nd, 8th,14th, 20th, 26nd;
November: 1st, 7th, 13th, 19th, 25th;
December: 1st, 7th, 13th, 19th, 25th,31st;
Markets in Xinghua on:
January: 6th, 12th, 18th, 24th, 30th;
February: 5th, 11th, 17th, 23rd, 29th;
March: 5th, 11th, 17th, 23rd, 29th;
April: 5th, 11th, 17th, 23rd;
May: 1st, 6th, 12th, 18th, 24rd, 30th;
June: 5th, 11th, 17th, 23rd, 29th;
July: 5th, 11th, 17th, 23rd, 29th;
August: 4th, 10th, 16th, 22nd, 28th;
September: 3rd, 9th, 15th, 21st, 27th;
October: 3rd, 9th, 15th, 21st, 27th;
November: 2nd, 8th, 14th, 20st, 26th;
December: 2nd, 8th, 14th, 20st, 26th;
If you want to confirm the market information, you can ask us by:
Email to: toguizhou@hotmail.com
Cell Phone:0086-13595521025
WhatsApp: 86-13595521025
Or Wechat: 707822534