English | French
News
Location:Home > News >
Village Market Information in 2024
Author:toguizhou / Update time:2024-09-07 17:55:00 / Hits:0

   

   

   

   

   The markets happen in Shidong on:

   January:2nd, 8th, 14th, 20rd, 26th;

   February: 1st, 7th, 13th, 19nd,25th;

   March: 2nd, 8th, 14th, 20th,26th;

   April: 1st, 7th, 13th, 19rd, 25th;

   May: 1st, 7th, 13th, 19rd, 25th, 31st;

   June: 6th, 12th, 18th, 24rd, 30th;

   July: 6th, 12th, 18th, 24th, 30th;

   August: 5th, 11th, 17th, 23rd, 29th;

   September: 4th, 10th, 16th, 22nd, 28th;

   October: 4th, 10th, 16th, 22nd, 28th;

   November: 3rd, 9th, 15th, 21st, 27th;

   December: 3rd, 9th, 15th, 21st, 27th;

   

   

   

   

   Markets in Xinghua on:

   January: 3rd, 9th, 15th, 21st, 27th;

   February:  2nd, 8th, 14th, 20th, 26th;

   March:  3rd, 9th, 15th, 21st, 27th;

   April:  2nd, 8th, 14th, 20st, 26th;

   May:  2nd, 8th, 14th, 20st, 26th;

   June:  1st, 7th, 13th, 19th, 25th;

   July:  1st, 7th, 13th, 19th, 25th, 31st;

   August:  6th, 12th, 18th, 24th, 30th;

   September:  5th, 11th, 17th, 23th, 29th;

   October:  6th, 12th, 18th, 24th, 30th;

   November: 5th, 11th, 17th, 23rd, 29th;

   December: 4th, 10th, 16th, 22nd, 28th;

   

   If you want to confirm the market information, you can ask us by:

   Email to: toguizhou@hotmail.com

   Cell Phone:0086-13595521025

   Or Wechat: 707822534

   

   

Prev: First Page
Next: Guizhou Lusheng Festival Tour 2024